| Weight | 528 lbs / 240 kg | 
|---|---|
| Dimensions | 84 x 35.4 x 65.3 in / 213 x 90 x 165.8 cm | 
| Running Area | 58 x 21 in / 147.32 x 53.34 cm | 
| Speed Range | 2–10 mph / 3.2–16 kph | 
| User Weight | 330 lbs / 149 kg | 
| Drive Motor | Non-motorized | 
| Read Outs | Calories, Time, Distance, Cal/HR, Mets, Pace, Human Watts, Heart Rate, Your Speed, Target Speed, Resistance, Instant Watt To Grid | 
| Goals | Time, Distance, Calories, Watt-Hour To Grid | 
| Workout Mode | Run/Push | 
Delivery
Local delivery in the NY tri-state area.










