CONSOLE | |
---|---|
Intervalo de inclinação | 24% - 54% (intervalo de 15°) |
Display Type | Alphanumeric LED with profile display |
Display Feedback | Time, Distance (kilometers or miles), Calories, Calories Per Hour, Level, Speed, RPM, Incline, Heart Rate, METs, Watts, Profile |
Secondary Data Display | No |
User-defined Multi-language Display | Accessible only through Manager Menu: English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Polish |
Resistance Range | 1-25 |
Intervalo de resistência | 1-25 |
Workouts | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | No |
Pro:Idiom Compatible | Optional - add-on TV |
FitTouch™ Technology | No |
Instant On Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear™ Television Technology | No |
FITCONNEXION™ Ready | Yes |
WiFi Enabled | Optional |
Bluetooth Enabled | No |
iPod® / iPhone® / iPad® Compatible | Charging only |
Multimedia Playback | No |
Personal Fan | No |
Personal Trainer Portal Compatible | No |
USB Port | Yes |
Virtual Active™ Compatible | No |
Asset Management Compatible | Yes |
Workout Tracking Network Compatible | Yes |
Web Connectivity | No |
Facility Communication Portal/Calendar | No |
RFID Compatible | No |
Pause Function | Yes |
Reading Rack | Yes |
FEATURES | |
---|---|
Stride Length | 51 - 61 cm / 20 - 24" |
Incline Range | 24% - 54% (15° range) |
Step-on Height | 24 cm / 9.5" |
Contact & Telemetric HR | Yes |
Footpad Insert | None |
Pedal Spacing | 6.4 cm / 2.5" |
Handlebar Design | Multi-position ergo-bend stationary |
Remote Buttons | Yes |
RESISTANCE SYSTEM | |
---|---|
Resistance System | Brushless generator |
TECH SPECS | |
---|---|
Power Requirements | Self-powered / powered 100v-240v - 50/60Hz AC |
Minimum Watts | 8 powered / 24 self-powered |
Minimum RPM | 15 powered / 25 self-powered |
Assembled Dimensions | 178 x 74 x 174cm / 70" x 29.2" x 68.5" |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 201 kg / 442 lbs. |
Shipping Weight | 214.6 kg / 472 lbs. |