The all new PhysioStep PRO Recumbent Stepper Cross Trainer is the newest addition to HCI Fitness’ commercial line of rehabilitation exercise equipment.
Combining a smooth linear stepping motion with the benefits of a total body workout in a comfortable seated position, the PhysioStep PRO is one of the most versatile rehabilitation products on the market.
Whether in a cardiac rehab or physical therapy setting, the open walk through design and step lock feature makes entering the PhysioStep PRO safe and easy.
| Technical Details | |
|---|---|
| Swivel Seat | 20″ Oversized Seat Rotates 360° for Easy Access | 
| Seat Position | Fully Adjustable Forward and Backward 15 Positions | 
| Removable Seat | Seat Removes for Wheelchair Access | 
| Resistance System | Electromagnetic | 
| Resistance Levels | 1-16 | 
| Programs | 18 Set Programs (See Computer Details) | 
| Arm System | Multi-Position Ergo Grip Handles | 
| Pedals | Oversized with Deep Heal Cups & Ergo Straps | 
| Stride | Adaptive 0″ – 8″ Stepping Motion | 
| Stabilization Kit | Optional | 
| Max User Weight | 500 lbs. | 
| Power | AC 110V-220V | 50/60Hz | 
| Product Type | Commercial Grade | 
| Model # | SXT-1100 | 
| Computer Details | |
| Display | High Definition 9″ LCD Display | 
| Backlight | Easy to Read High Contrast Blue | 
| USB Summary | Export Workout Data Including Peaks and Averages | 
| Feedback | Time, Distance, Pulse, Steps Per Minute (SPM), Calories, WATTS, METs, & Resistance Level “1-16”  | 
| Programs | 18 Programs: Manual, Warm Up, Interval, Ramps, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC 65%, HRC 85%, Constant SPM, Constant Watts, Goal Calories, Goal Distance  | 
| Heart Rate | Contact Heart Rate on Seat Handles | 
| Warranty | |
| Frame | Lifetime | 
| Mechanical Parts | 3 Years | 
| Electronic Parts | 3 Years | 
| Labor | 1 Year | 
| Shipping & Assembly | |
| Shipping | Freight | 
| Assembly Required | Seat Base, Seat, Arms, Display | 
| White Glove | Optional Professional Assembly Recommended [Contact Gym Tech] | 
| Unit Dimensions | |
| Compact Dimensions | 65″ L X 24″ W X 44″ H | 
| Unit Weight | 275 lbs. | 








































