CONSOLE | |
---|---|
Display Type | Dot-matrix LED with profile display |
Display Feedback | Time Elapsed, Time Remaining, Time of Day, Total Program Time, Total Steps, Floors Climbed, Calories, SPM, Average SPM, Heart Rate, METs, Watts, Level, Workout Profile |
Secondary Data Display | No |
User-defined Multi-language Display | Accessible only through manager menu: English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Swedish, Finnish, Turkish, Polish |
Resistance Range | 1-25 |
Workouts | Manual, Rolling Hills, Interval Training, Fat Burn, HR, Fitness Test (Sub-Maximal Test, WFI Test, CPAT), Constant Watts |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | No |
Pro:Idiom Compatible | No |
FitTouch™ Technology | No |
Instant On Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | No |
Integrated Vista Clear™ Television Technology | No |
FITCONNEXION™ Ready | No |
WiFi Enabled | Optional |
Bluetooth Enabled | No |
iPod® / iPhone® / iPad® Compatible | Charging only |
Multimedia Playback | No |
Personal Fan | No |
Personal Trainer Portal Compatible | No |
USB Port | No |
Virtual Active™ Compatible | No |
Asset Management Compatible | Yes |
Workout Tracking Network Compatible | Yes |
Web Connectivity | No |
Facility Communication Portal/Calendar | No |
RFID Compatible | No |
Pause Function | Yes |
Reading Rack | Yes |
FEATURES | |
---|---|
Step Range | 29 cm / 11.4" |
Contact & Telemetric HR | Yes |
Pedal Spacing | 6.2 cm / 2.4" |
Handlebar Design | Ergonomically designed handrails and horn |
Remote Buttons | Yes |
RESISTANCE SYSTEM | |
---|---|
Resistance Technology | Brushless generator |
TECH SPECS | |
---|---|
Power Requirements | Self-powered / powered 100v-240v - 50/60Hz AC |
Minimum Watts | 26 powered |
Assembled Dimensions | 118 x 93 x 161 cm / 46.5" x 37" x 63.5" |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 90 kg / 198 lbs. |
Shipping Weight | 98.5 kg / 217 lbs. |